Transparent Pricing
No phone calls. No guessing. Just honest, upfront pricing for every service.
Book Your First CleanResidential Pricing
First-time clients must book a deep clean. Recurring clients may choose standard or deep.
Standard Clean
| Home Size | Under 2,000 sq ft | 2,000–3,000 sq ft | 3,000–4,500 sq ft |
|---|---|---|---|
| 1 bed / 1 bath | $120–$150 | $145–$180 | — |
| 2 bed / 2 bath | $165–$200 | $200–$245 | $245–$295 |
| 3 bed / 2 bath | $210–$255 | $255–$305 | $305–$365 |
| 4 bed / 3 bath | $260–$305 | $305–$365 | $365–$435 |
| 5 bed / 4 bath | $315–$375 | $375–$435 | $435–$505 |
| 4,500+ sq ft | Contact us for a custom quote → | ||
Not sure of your square footage? No problem — just select your best estimate and we'll confirm at booking.
Deep Clean
| Home Size | Under 2,000 sq ft | 2,000–3,000 sq ft | 3,000–4,500 sq ft |
|---|---|---|---|
| 1 bed / 1 bath | $200–$250 | $240–$300 | — |
| 2 bed / 2 bath | $275–$330 | $330–$405 | $405–$485 |
| 3 bed / 2 bath | $345–$420 | $420–$505 | $505–$600 |
| 4 bed / 3 bath | $430–$505 | $505–$600 | $600–$720 |
| 5 bed / 4 bath | $520–$620 | $620–$720 | $720–$835 |
| 4,500+ sq ft | Contact us for a custom quote → | ||
Not sure of your square footage? No problem — just select your best estimate and we'll confirm at booking.
First-time clients are required to book a deep clean.
All prices are for homes in the DFW area. Final price confirmed at booking.
Recurring Service Discounts
15% off
Weekly service
10% off
Biweekly service
5% off
Monthly service
What's Included in Every Standard Clean
Add-On Services
Customize your clean with any of these add-ons at booking.
Inside Fridge
+$40
Inside Oven
+$40
Interior Windows (up to 5)
+$40
+$6 per additional window
Laundry Fold (up to 2 loads)
+$35
Folding only — laundry must be washed & dried
Garage Sweep
+$45
Window count confirmed at booking — additional-window pricing applies beyond the included amount.
STR / Airbnb Turnover Pricing
Fast, reliable turnovers for short-term rental hosts. Laundry and linen service included.
STR / Airbnb Turnover
| Home Size | Turnover Clean | Deep Clean |
|---|---|---|
| Studio / 1 bed | $95–$140 | $180–$240 |
| 2 bed / 2 bath | $145–$190 | $240–$335 |
| 3 bed / 2 bath | $180–$240 | $300–$420 |
| 4 bed+ luxury | $240–$420 | $420–$600 |
| 5 bed+ luxury | $360–$540 | $540–$720 |
Commercial Pricing
Per square foot pricing for offices, gyms, and medical facilities.
Standard Office
$0.10–$0.18
per sq ft, per visit
- General offices
- Retail spaces
- Light industrial
Medical / Higher Standard
$0.18–$0.30
per sq ft, per visit
- Medical offices
- Dental practices
- Gyms & fitness studios
Need a custom quote? Contact us — we respond within 2 business hours.
Frequently Asked Questions
Book your first clean today
Transparent pricing, instant booking, satisfaction guaranteed.